BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Sioux Falls Lincoln SD

Class: ZZ Class Rank: 3 Conference: ZZ Record: (0-0-0) Overall: (15-17-0) Overall Strength =   58.66

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent               Resid M Predict
 1 09-25-1981 Unknown L      52.84   6  27    1   3 ( 70- 23-  0) Sioux City Heelan      -5.82    -15.18                      
 2 10-23-1982 Away           58.66   0   0    1   6 ( 56- 23-  0) Sioux City East         0.00 X  -15.05  score missing       
 3 10-21-1983 Unknown L      60.87  14  26    1   6 ( 56- 23-  0) Sioux City East         2.21    -14.21                      
 4 10-27-1983 Unknown W      52.14  24  13    1  36 (  7- 63-  0) Sioux City West        -6.52     17.52                      
 5 09-07-1984 Away    W      43.98   9   7    1  36 (  7- 63-  0) Sioux City West       -14.68     16.68                      
 6 09-28-1984 Away    L      40.68   0  34    1   3 ( 70- 23-  0) Sioux City Heelan     -17.98    -16.02                      
 7 10-12-1984 Home    W      80.74  35   7    1  32 ( 28- 40-  0) Sioux City North       22.08      5.92                      
 8 10-25-1984 Away    W      74.71   8   7    1   6 ( 56- 23-  0) Sioux City East        16.05    -15.05                      
 9 09-27-1985 Home    L      71.00  12  14    1   3 ( 70- 23-  0) Sioux City Heelan      12.34    -14.34                      
10 10-11-1985 Away    W      59.42  12   7    1  32 ( 28- 40-  0) Sioux City North        0.76      4.24                      
11 10-25-1985 Home    L      65.03  14  21    1   6 ( 56- 23-  0) Sioux City East         6.37    -13.37                      
12 10-31-1985 Home    W      71.30  53  22    1  36 (  7- 63-  0) Sioux City West        12.64     18.36                      
13 09-26-1986 Away    L      68.68  14  20    1   3 ( 70- 23-  0) Sioux City Heelan      10.02    -16.02                      
14 10-10-1986 Home    W      72.74  27   7    1  32 ( 28- 40-  0) Sioux City North       14.08      5.92                      
15 10-24-1986 Away    L      53.71  21  41    1   6 ( 56- 23-  0) Sioux City East        -4.95    -15.05                      
16 10-30-1986 Home    W      65.30  39  14    1  36 (  7- 63-  0) Sioux City West         6.64     18.36                      
17 09-18-1987 Away    L      55.71  13  31    1   6 ( 56- 23-  0) Sioux City East        -2.95    -15.05                      
18 09-24-1987 Home    L      40.00   0  33    1   3 ( 70- 23-  0) Sioux City Heelan     -18.66    -14.34                      
19 10-10-1987 Away    W      57.42  17  14    1  32 ( 28- 40-  0) Sioux City North       -1.24      4.24                      
20 10-23-1987 Away    W      52.98  32  21    1  36 (  7- 63-  0) Sioux City West        -5.68     16.68                      
21 09-16-1988 Home    L      59.03   0  13    1   6 ( 56- 23-  0) Sioux City East         0.37    -13.37                      
22 09-23-1988 Away    L      53.68   0  21    1   3 ( 70- 23-  0) Sioux City Heelan      -4.98    -16.02                      
23 10-07-1988 Home    L      44.74  20  28    1  32 ( 28- 40-  0) Sioux City North      -13.92      5.92                      
24 10-21-1988 Away    W      58.98  55  38    1  36 (  7- 63-  0) Sioux City West         0.32     16.68                      
25 09-15-1989 Away    L      65.71  14  22    1   6 ( 56- 23-  0) Sioux City East         7.05    -15.05                      
26 09-22-1989 Home    L      63.00  18  28    1   3 ( 70- 23-  0) Sioux City Heelan       4.34    -14.34                      
27 09-29-1989 Home    L      45.84  12  35    2  18 ( 62- 28-  0) Spencer               -12.82    -10.18                      
28 10-06-1989 Home    W      65.74  30  17    1  32 ( 28- 40-  0) Sioux City North        7.08      5.92                      
29 10-20-1989 Home    W      70.30  36   6    1  36 (  7- 63-  0) Sioux City West        11.64     18.36                      
30 09-14-1990 Home    L      58.03  13  27    1   6 ( 56- 23-  0) Sioux City East        -0.63    -13.37                      
31 09-21-1990 Away    L      33.68   0  41    1   3 ( 70- 23-  0) Sioux City Heelan     -24.98    -16.02                      
32 10-05-1990 Home    W      62.74  17   7    1  32 ( 28- 40-  0) Sioux City North        4.08      5.92                      
33 10-19-1990 Away    W      68.98  35   8    1  36 (  7- 63-  0) Sioux City West        10.32     16.68                      
      Averages              59.50  18.2 19.9

Best game:   80.74 = 28 point win over Sioux City North
Worst game:  33.68 = 41 point loss to Sioux City Heelan
Team stdev:  10.98